Vela de ignição NGK BP6ES (7811) para mota
Vela de ignição NGK BP6ES (7811)
- Maior poder de faísca
- Melhores desempenhos do motor
- Menos poluição
- Ampla faixa térmica
- Partida a frio otimizada
Especificações:
Tipo de vela de ignição: Standard
Utilização: Estrada
Tipo de conexão: Terminal amovível
COMPATIBILIDADE:
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BETA EVO 80 2T JUNIOR [80] | ||||
BETA | EVO 80 2T JUNIOR | 80 | 2017 | |
BETA | EVO 80 2T JUNIOR | 80 | 2016 | |
BETA | EVO 80 2T JUNIOR | 80 | 2015 | |
BETA | EVO 80 2T JUNIOR | 80 | 2014 | |
BETA | EVO 80 2T JUNIOR | 80 | 2013 | |
BETA | EVO 80 2T JUNIOR | 80 | 2012 | |
BETA | EVO 80 2T JUNIOR | 80 | 2011 | |
BETA | EVO 80 2T JUNIOR | 80 | 2010 | |
BETA | EVO 80 2T JUNIOR | 80 | 2009 | |
BETA EVO 80 2T SENIOR [80] | ||||
BETA | EVO 80 2T SENIOR | 80 | 2017 | |
BETA | EVO 80 2T SENIOR | 80 | 2016 | |
BETA | EVO 80 2T SENIOR | 80 | 2015 | |
BETA | EVO 80 2T SENIOR | 80 | 2014 | |
BETA | EVO 80 2T SENIOR | 80 | 2013 | |
BETA | EVO 80 2T SENIOR | 80 | 2012 | |
BETA | EVO 80 2T SENIOR | 80 | 2011 | |
BETA | EVO 80 2T SENIOR | 80 | 2010 | |
BETA | EVO 80 2T SENIOR | 80 | 2009 | |
BETA REV 3 250 2T [250] | ||||
BETA | REV 3 250 2T | 250 | 2008 | |
BETA | REV 3 250 2T | 250 | 2007 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BETA REV 3 250 2T [250] | ||||
BETA | REV 3 250 2T | 250 | 2006 | |
BETA | REV 3 250 2T | 250 | 2005 | |
BETA | REV 3 250 2T | 250 | 2004 | |
BETA | REV 3 250 2T | 250 | 2003 | |
BETA | REV 3 250 2T | 250 | 2002 | |
BETA | REV 3 250 2T | 250 | 2001 | |
BETA | REV 3 250 2T | 250 | 2000 | |
BETA REV 80 2T [80] | ||||
BETA | REV 80 2T | 80 | 2008 | |
BETA | REV 80 2T | 80 | 2007 | |
BETA | REV 80 2T | 80 | 2006 | |
BETA | REV 80 2T | 80 | 2005 | |
BETA | REV 80 2T | 80 | 2004 | |
BETA | REV 80 2T | 80 | 2003 | |
BMW R 100 /7 (0304) [1000] | ||||
BMW | R 100 /7 (0304) | 1000 | 1977 | |
BMW | R 100 /7 (0304) | 1000 | 1976 | |
BMW R 100 GS (0473) [1000] | ||||
BMW | R 100 GS (0473) | 1000 | 1990 | |
BMW | R 100 GS (0473) | 1000 | 1989 | |
BMW | R 100 GS (0473) | 1000 | 1988 | |
BMW | R 100 GS (0473) | 1000 | 1987 | |
BMW | R 100 GS (0473) | 1000 | 1986 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 100 GS (0483) [1000] | ||||
BMW | R 100 GS (0483) | 1000 | 1994 | |
BMW | R 100 GS (0483) | 1000 | 1993 | |
BMW | R 100 GS (0483) | 1000 | 1992 | |
BMW | R 100 GS (0483) | 1000 | 1991 | |
BMW | R 100 GS (0483) | 1000 | 1990 | |
BMW R 100 GS PD (0474) [1000] | ||||
BMW | R 100 GS PD (0474) | 1000 | 1990 | |
BMW | R 100 GS PD (0474) | 1000 | 1989 | |
BMW R 100 GS PD (0484) [1000] | ||||
BMW | R 100 GS PD (0484) | 1000 | 1996 | |
BMW | R 100 GS PD (0484) | 1000 | 1995 | |
BMW | R 100 GS PD (0484) | 1000 | 1994 | |
BMW | R 100 GS PD (0484) | 1000 | 1993 | |
BMW | R 100 GS PD (0484) | 1000 | 1992 | |
BMW | R 100 GS PD (0484) | 1000 | 1991 | |
BMW | R 100 GS PD (0484) | 1000 | 1990 | |
BMW R 100 R (0486) [1000] | ||||
BMW | R 100 R (0486) | 1000 | 1995 | |
BMW | R 100 R (0486) | 1000 | 1994 | |
BMW | R 100 R (0486) | 1000 | 1993 | |
BMW | R 100 R (0486) | 1000 | 1992 | |
BMW | R 100 R (0486) | 1000 | 1991 | |
BMW R 100 R MYSTIK (0493) [1000] | ||||
BMW | R 100 R MYSTIK (0493) | 1000 | 1996 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 100 R MYSTIK (0493) [1000] | ||||
BMW | R 100 R MYSTIK (0493) | 1000 | 1995 | |
BMW | R 100 R MYSTIK (0493) | 1000 | 1994 | |
BMW R 100 RS (0306) [1000] | ||||
BMW | R 100 RS (0306) | 1000 | 1976 | |
BMW R 100 RS (0325) [1000] | ||||
BMW | R 100 RS (0325) | 1000 | 1977 | |
BMW | R 100 RS (0325) | 1000 | 1976 | |
BMW R 100 RS (0455) [1000] | ||||
BMW | R 100 RS (0455) | 1000 | 1992 | |
BMW | R 100 RS (0455) | 1000 | 1991 | |
BMW | R 100 RS (0455) | 1000 | 1990 | |
BMW | R 100 RS (0455) | 1000 | 1989 | |
BMW | R 100 RS (0455) | 1000 | 1988 | |
BMW | R 100 RS (0455) | 1000 | 1987 | |
BMW | R 100 RS (0455) | 1000 | 1986 | |
BMW R 100 RT (0459) [1000] | ||||
BMW | R 100 RT (0459) | 1000 | 1996 | |
BMW | R 100 RT (0459) | 1000 | 1995 | |
BMW | R 100 RT (0459) | 1000 | 1994 | |
BMW | R 100 RT (0459) | 1000 | 1993 | |
BMW | R 100 RT (0459) | 1000 | 1992 | |
BMW | R 100 RT (0459) | 1000 | 1991 | |
BMW | R 100 RT (0459) | 1000 | 1990 | |
BMW | R 100 RT (0459) | 1000 | 1989 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 100 RT (0459) [1000] | ||||
BMW | R 100 RT (0459) | 1000 | 1988 | |
BMW | R 100 RT (0459) | 1000 | 1987 | |
BMW R 45 (0351) [450] | ||||
BMW | R 45 (0351) | 450 | 1980 | |
BMW | R 45 (0351) | 450 | 1979 | |
BMW | R 45 (0351) | 450 | 1978 | |
BMW R 45 (0354) [450] | ||||
BMW | R 45 (0354) | 450 | 1985 | |
BMW | R 45 (0354) | 450 | 1984 | |
BMW | R 45 (0354) | 450 | 1983 | |
BMW | R 45 (0354) | 450 | 1982 | |
BMW | R 45 (0354) | 450 | 1981 | |
BMW | R 45 (0354) | 450 | 1980 | |
BMW R 65 GS (0482) [650] | ||||
BMW | R 65 GS (0482) | 650 | 1992 | |
BMW | R 65 GS (0482) | 650 | 1991 | |
BMW | R 65 GS (0482) | 650 | 1990 | |
BMW | R 65 GS (0482) | 650 | 1989 | |
BMW | R 65 GS (0482) | 650 | 1988 | |
BMW | R 65 GS (0482) | 650 | 1987 | |
BMW R 80 (0453) [800] | ||||
BMW | R 80 (0453) | 800 | 1995 | |
BMW | R 80 (0453) | 800 | 1994 | |
BMW | R 80 (0453) | 800 | 1993 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 80 (0453) [800] | ||||
BMW | R 80 (0453) | 800 | 1992 | |
BMW | R 80 (0453) | 800 | 1991 | |
BMW | R 80 (0453) | 800 | 1990 | |
BMW | R 80 (0453) | 800 | 1989 | |
BMW | R 80 (0453) | 800 | 1988 | |
BMW | R 80 (0453) | 800 | 1987 | |
BMW | R 80 (0453) | 800 | 1986 | |
BMW | R 80 (0453) | 800 | 1985 | |
BMW | R 80 (0453) | 800 | 1984 | |
BMW R 80 GS (0471) [800] | ||||
BMW | R 80 GS (0471) | 800 | 1990 | |
BMW | R 80 GS (0471) | 800 | 1989 | |
BMW | R 80 GS (0471) | 800 | 1988 | |
BMW | R 80 GS (0471) | 800 | 1987 | |
BMW R 80 GS (0475) [800] | ||||
BMW | R 80 GS (0475) | 800 | 1998 | |
BMW | R 80 GS (0475) | 800 | 1997 | |
BMW | R 80 GS (0475) | 800 | 1996 | |
BMW R 80 GS (0481) [800] | ||||
BMW | R 80 GS (0481) | 800 | 1995 | |
BMW | R 80 GS (0481) | 800 | 1994 | |
BMW | R 80 GS (0481) | 800 | 1993 | |
BMW | R 80 GS (0481) | 800 | 1992 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 80 GS (0481) [800] | ||||
BMW | R 80 GS (0481) | 800 | 1991 | |
BMW | R 80 GS (0481) | 800 | 1990 | |
BMW R 80 R (0467) [800] | ||||
BMW | R 80 R (0467) | 800 | 1994 | |
BMW | R 80 R (0467) | 800 | 1993 | |
BMW | R 80 R (0467) | 800 | 1992 | |
BMW | R 80 R (0467) | 800 | 1991 | |
BMW R 80 R 80 /7 (0322) [800] | ||||
BMW | R 80 R 80 /7 (0322) | 800 | 1978 | |
BMW | R 80 R 80 /7 (0322) | 800 | 1977 | |
BMW R 80 R 80 /7 (0373) [800] | ||||
BMW | R 80 R 80 /7 (0373) | 800 | 1980 | |
BMW | R 80 R 80 /7 (0373) | 800 | 1979 | |
BMW | R 80 R 80 /7 (0373) | 800 | 1978 | |
BMW R 80 R 80 /7 (0423) [800] | ||||
BMW | R 80 R 80 /7 (0423) | 800 | 1984 | |
BMW | R 80 R 80 /7 (0423) | 800 | 1983 | |
BMW | R 80 R 80 /7 (0423) | 800 | 1982 | |
BMW | R 80 R 80 /7 (0423) | 800 | 1981 | |
BMW | R 80 R 80 /7 (0423) | 800 | 1980 | |
BMW R 80 RT (0444) [800] | ||||
BMW | R 80 RT (0444) | 800 | 1984 | |
BMW | R 80 RT (0444) | 800 | 1983 | |
BMW | R 80 RT (0444) | 800 | 1982 | |
BMW R 80 RT (0457) [800] | ||||
BMW | R 80 RT (0457) | 800 | 1995 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 80 RT (0457) [800] | ||||
BMW | R 80 RT (0457) | 800 | 1994 | |
BMW | R 80 RT (0457) | 800 | 1993 | |
BMW | R 80 RT (0457) | 800 | 1992 | |
BMW | R 80 RT (0457) | 800 | 1991 | |
BMW | R 80 RT (0457) | 800 | 1990 | |
BMW | R 80 RT (0457) | 800 | 1989 | |
BMW | R 80 RT (0457) | 800 | 1988 | |
BMW | R 80 RT (0457) | 800 | 1987 | |
BMW | R 80 RT (0457) | 800 | 1986 | |
BMW | R 80 RT (0457) | 800 | 1985 | |
BMW | R 80 RT (0457) | 800 | 1984 | |
BMW R 80 ST (0347) [800] | ||||
BMW | R 80 ST (0347) | 800 | 1985 | |
BMW | R 80 ST (0347) | 800 | 1984 | |
BMW | R 80 ST (0347) | 800 | 1983 | |
BMW | R 80 ST (0347) | 800 | 1982 | |
BMW R 80 TIC (0383) [800] | ||||
BMW | R 80 TIC (0383) | 800 | 1980 | |
BMW | R 80 TIC (0383) | 800 | 1979 | |
BMW | R 80 TIC (0383) | 800 | 1978 | |
BMW R 80 TIC (0443) [800] | ||||
BMW | R 80 TIC (0443) | 800 | 1985 | |
BMW | R 80 TIC (0443) | 800 | 1984 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BMW R 80 TIC (0443) [800] | ||||
BMW | R 80 TIC (0443) | 800 | 1983 | |
BMW | R 80 TIC (0443) | 800 | 1982 | |
BMW | R 80 TIC (0443) | 800 | 1981 | |
BMW | R 80 TIC (0443) | 800 | 1980 | |
BMW R 90 /6 (0271) [900] | ||||
BMW | R 90 /6 (0271) | 900 | 1974 | |
BMW | R 90 /6 (0271) | 900 | 1973 | |
BMW R 90 /6 (0275) [900] | ||||
BMW | R 90 /6 (0275) | 900 | 1975 | |
BMW R 90 /6 (0283) [900] | ||||
BMW | R 90 /6 (0283) | 900 | 1976 | |
KAWASAKI Z 1300 (KZ1300A) [1300] | ||||
KAWASAKI | Z 1300 (KZ1300A) | 1300 | 1982 | |
KAWASAKI | Z 1300 (KZ1300A) | 1300 | 1981 | |
KAWASAKI | Z 1300 (KZ1300A) | 1300 | 1980 | |
KAWASAKI | Z 1300 (KZ1300A) | 1300 | 1979 | |
MOTO GUZZI 1000 SP3 [1000] | ||||
MOTO GUZZI | 1000 SP3 | 1000 | 1992 | |
MOTO GUZZI | 1000 SP3 | 1000 | 1991 | |
MOTO GUZZI | 1000 SP3 | 1000 | 1990 | |
MOTO GUZZI | 1000 SP3 | 1000 | 1989 | |
MOTO GUZZI | 1000 SP3 | 1000 | 1988 | |
MOTO GUZZI 850 LE MANS II [850] | ||||
MOTO GUZZI | 850 LE MANS II | 850 | 1981 | |
MOTO GUZZI | 850 LE MANS II | 850 | 1980 | |
MOTO GUZZI | 850 LE MANS II | 850 | 1979 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
MOTO GUZZI 850 LE MANS II [850] | ||||
MOTO GUZZI | 850 LE MANS II | 850 | 1978 | |
MOTO GUZZI 850 T3 CALIFORNIA [850] | ||||
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1983 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1982 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1981 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1980 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1979 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1978 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1977 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1976 | |
MOTO GUZZI | 850 T3 CALIFORNIA | 850 | 1975 | |
MOTO GUZZI 850 T4 [850] | ||||
MOTO GUZZI | 850 T4 | 850 | 1982 | |
MOTO GUZZI | 850 T4 | 850 | 1981 | |
MOTO GUZZI | 850 T4 | 850 | 1980 | |
MOTO GUZZI 850 T5 [850] | ||||
MOTO GUZZI | 850 T5 | 850 | 1988 | |
MOTO GUZZI | 850 T5 | 850 | 1987 | |
MOTO GUZZI | 850 T5 | 850 | 1986 | |
MOTO GUZZI | 850 T5 | 850 | 1985 | |
MOTO GUZZI | 850 T5 | 850 | 1984 | |
MOTO GUZZI | 850 T5 | 850 | 1983 | |
YAMAHA XS 1100 [1000] | ||||
YAMAHA | XS 1100 | 1000 | 1981 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
YAMAHA XS 1100 [1000] | ||||
YAMAHA | XS 1100 | 1000 | 1980 | |
YAMAHA | XS 1100 | 1000 | 1979 | |
YAMAHA YT 125 [125] | ||||
YAMAHA | YT 125 | 125 | 1984 | |
YAMAHA | YT 125 | 125 | 1983 | |
YAMAHA | YT 125 | 125 | 1982 | |
YAMAHA | YT 125 | 125 | 1981 | |
YAMAHA | YT 125 | 125 | 1980 |
Verfügbarkeit